Shipping | Free |
Our size guide provides the body measurements that we fit to. Please use these measurements as a guide to help you find the perfect fit.
Size | A. Bust | B. Waist | C. Low hip | D. Length |
---|---|---|---|---|
6 | 83 | 63 | 92 | 63 |
8 | 88 | 68 | 97 | 64 |
10 | 93 | 73 | 102 | 65 |
12 | 98 | 78 | 107 | 66 |
14 | 103 | 83 | 112 | 67 |
16 | 108 | 88 | 117 | 68 |
Size | A. Bust | B. Waist | C. Low hip | D. Length |
---|---|---|---|---|
6 | 32.6 | 24.8 | 36.2 | 24.8 |
8 | 34.6 | 26.7 | 38.2 | 25.2 |
10 | 36.6 | 28.7 | 40.1 | 25.6 |
12 | 38.5 | 30.7 | 42.1 | 26.0 |
14 | 40.5 | 32.6 | 44.1 | 26.4 |
16 | 42.5= | 34.6= | 46.1 | 26.8 |
International Conversions
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Australia/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
A. Bust/Chest
Measure across the fullest part of your bust, including around the back.
B. Waist
Measure the full circumferance of your waistline, which is the narrowest part of your torso.
C. Hip
With your heels together, measure around the widest part of your hips.
D. Length
Measured from the highest part of the garment to the hemline.